Search for a Program
With over 800 programs in 60 countries, your opportunities to study abroad are endless! Each program falls into one of four categories: Faculty-Led Programs, Exchange Programs, Partner Programs, and Direct Enroll Programs. What's the difference? Check out this short video to help you pick the perfect program for you.
Feeling Overwhelmed? Not sure where to start? Schedule an advising appointment.
Faculty-led programs are group programs led by 91¶ÌÊÓƵ professors. All courses taken on these programs are 91¶ÌÊÓƵ courses and offer 91¶ÌÊÓƵ credits that will apply to your degree.
Exchange programs are international university partnerships with which 91¶ÌÊÓƵ has a special, reciprocal relationship. 91¶ÌÊÓƵ students are directly enrolled in the host university and students from the host university attend 91¶ÌÊÓƵ. ALL students participating on exchange programs pay 91¶ÌÊÓƵ tuition at the in-state rate, and will be billed directly through their PAWS account.
Program | City, Country | Semester Available (TD) | Relevant Majors |
---|---|---|---|
Aarhus University | Aarhus, Denmark | Spring, Fall, AY | Humanities |
Aalen University of Applied Sciences | Aalen, Germany | Spring, AY | Engineering, Chemistry |
Breda University of Applied Sciences | Breda, Netherlands | Spring, Fall, AY | Economics, Graphic Design, Hospitality Management, Sport Management and Recreation Studies |
University de Castilla - La Mancha | Cuenca, Spain | Spring, Fall, AY | Spanish Language |
University of Cologne | Cologne, Germany | Spring, AY | Business, German Language, Political Science, Education, Sociology, Psychology, Economics |
ESC Rennes School of Business | Rennes, France | Spring, Fall, AY | Business |
Universitat Passau | Passau, Germany | Spring, AY | German Language |
Inha University | Incheon, Korea | Spring, Fall, AY | Humanities and Business |
Hanyang University | Seoul, Korea | Spring, Fall, AY | Business |
Kansai Gaidai University | Osaka, Japan | Spring, Fall, AY | Humanities, Arts, Business, Sciences |
Hamburg University of Applied Sciences | Hamburg, Germany | Spring, AY | Engineering |
Karlsruhe University of Applied Sciences | Karlsruhe, Germany | Spring, AY | Engineering |
Offenburg University of Applied Sciences | Offenburg, Germany | Spring, AY | Engineering |
Western Sydney University | Sydney, Australia | Spring, Fall, AY | Most majors, Civil Engineering |
Ulm University of Applied Sciences | Ulm, Germany | Spring, AY | Engineering |
Toulouse Business School | Toulouse, France | Spring, Fall, AY | Business |
Sheffield Hallam University | Sheffield, England | Spring, AY | Hospitality Management and Tourism |
Universidad San Francisco de Quito | Quito, Ecuador | Fall, Spring, AY | Most Majors |
University of Angers | Angers, France | Fall, Spring, AY | Most Majors |
De Montfort University | Leicester, England | Spring, AY | Most Majors |
91¶ÌÊÓƵ virtual programs allow students to gain international experiences and perspectives from their homes! For most programs, students are billed by the program provider or host institution and pay fees directly to host. Students will not pay 91¶ÌÊÓƵ tuition, but will be charged a course/administration fee. Not sure what a virtual program is? Ask!
Virtual Opportunities |
---|
Virtual Opportunities |
Haven't seen what you're looking for yet? Fear not! 91¶ÌÊÓƵ has over 600 pre-approved programs to fit your needs. Click below to start exploring.
All Opportunities |
---|
Click here to search the full database of programs! |