Tuition and Expenses - Doctor of Physical Therapy DPT Program
Department of Physical Therapy
Doctor of Physical Therapy (DPT) Program
Estimated Tuition and Fees
2024-2025
Tuition and Fee Schedule (subject to change yearly)
Fall |
Spring |
Summer |
Fall |
Spring |
Summer |
Fall |
Spring |
TOTALS | |
---|---|---|---|---|---|---|---|---|---|
Credit Hours | 17 | 19 | 11 | 18 | 16 | 11 | 15 | 14 | 121 |
In-State Tuition ($505/cr. hr.) |
$8,585 | $9,595 | $5,555 | $9,090 | $5,555 | $7,575 | $8,585 | $7,070 | $61,105 |
Out of State Tuition (OOS, $1,176/cr. hr.) |
$19,992 | $22,344 | $12,936 | $21,168 | $18,816 | $12,436 | $17,640 | $16,464 | $142,296 |
University Fees | Fall |
Spring |
Summer |
Fall |
Spring |
Summer |
Fall |
Spring |
TOTALS |
Academic Infrastructure & Tech Fee | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $2,880 |
Biomedical Library Fee | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $80 |
Computer Laboratory Fee High Use | $22 | $22 | $22 | $22 | $22 | $22 | $22 | $22 | $176 |
Graduation Application Fee | $65 | $65 | |||||||
ID Fee | $10 | $10 | |||||||
Professional Liability Coverage | $12 | $12 | $12 | $12 | $12 | $12 | $12 | $12 | $74 |
Health Insurance (single)** | $3,361 | $3,361 | $1,405 | $1,396 | $9,523 | ||||
Transcript Fee | $20 | $20 | |||||||
Total Estimated University Fees | $3,775 | $404 | $393 | $3,765 | $404 | $393 | $1,809 | $1,875 | $12,818 |
Program Fees | |||||||||
Health Stream Fee | $16 | $16 | $16 | $48 | |||||
Resource Fee | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $1,352 |
Health Science Simulation Fee | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $1,160 |
Course Fees | $170 |
$70 | $83 | $65 | $50 | $20 | $164 | $371 | $993 |
Books | $1,500 | $800 | $800 | $1,200 | $800 | $800 | $500 | $6,400 | |
Program Fee (ExamSoft & ScoreBuilders) | $135 | $135 | $270 | ||||||
APTA dues* | $95 | $95 | $95 | $285 | |||||
Annual Flu Shots | $10 | $10 | $10 | $30 | |||||
Background Check/urine Drug Screen | $82 | $82 | $82 | $246 | |||||
CPR/First Aid Fee* | $40 | $40 | $80 | ||||||
Equipment Bag* | $225 | $225 | |||||||
Lab Attire | $100 | $100 | |||||||
Total Estimated Program Fees | $2,605 | $1,266 | $1,197 | $1,835 | $1,246 | $1,134 | $1,139 | $767 | $10,964 |
In-State Tuition & Fees | $14,965 | $11,265 | $7,145 | $14,690 | $9,730 | $7,082 | $10,523 | $9,712 | $84,887 |
Out-of-State Tuition & Fees | $26,372 | $24,014 | $14,526 | $26,768 | $20,466 | $12,111 | $22,940 | $19,106 | $166,078 |
Estimated Additional Student Expenses | Fall |
Spring |
Summer |
Fall |
Spring |
Summer |
Fall |
Spring |
TOTALS |
DPT Departmental Shirts | $60 | $60 | $60 | $180 | |||||
FSBPT / Alabama License / Jurisprudence | $717 | $717 | |||||||
Travel*** | $8,420 | $8,420 | $16,840 | $33,680 | |||||
Total Estimated Additional Student Expenses | $60 | $0 | $8,420 | $60 | $0 | $0 | $8,480 | $17,557 | $34,577 |
In-State Tuition & Fees with Additional Student Expenses | $15,025 | $11,265 | $15,565 | $14,750 | $9,730 | $7,082 | $19,003 | $27,269 | $119,464 |
Out-of-State Tuition & Fees with Additional Student Expenses | $26,432 | $24,014 | $22,946 | $26,828 | $20,466 | $14,463 | $29,668 | $36,663 | $200,655 |
Estimated Cost of Attendance with Cost of Living Information
Tuition, Fees and Expenses presented are estimated based on 2024-2025 tuition, fee,
and expense schedule and are subject to change.
*Student pays directly, not billed by 91¶ÌÊÓƵ
**Based on current rates for 91¶ÌÊÓƵ Student Health Insurance and subject to change.
***Estimations based on travel to and from clinical site (100-mile radius at federal
standard travel rate $0.67/mile)
Clinical Semesters expenses may include:
* Miscellaneous application fees (vary per clinical site)
* Travel and housing expenses are subject to change depending on the clinical rotation
site distance from campus.
* Housing
*For a complete breakdown of fees visit the 91¶ÌÊÓƵ Student Accounting Office.
Tuition and Fees are subject to change.
(Note: All students pay fees)
Revised 6/24/24